In The Box:
(1) Core-Contact Cooler
(1) Intel retention bracket
(4) Push-pins for Intel bracket installation
(1) Tube of Tuniq TX-2 Thermal Grease
(1) Fan Controller
(1) Fan Controller mounting screw
(1) Installation Guide

Specs:
| Part number: | CR-CCTF |
|---|---|
| Dimensions(mm): | 125(L) × 104(W) × 155(H) |
| Weight: | 590g |
| Bearing Type: | MFDB |
| Rated Voltage: | 12V DC |
| Rated Current: | 0.16A |
| Air Flow: | 90.65 CFM (Max) |
|---|---|
| Noise: | 16~20 +/- 10% |
| Speed: | 1,000~2,000 RPM+/- 10% |
| Life: | 50,000 hours |
| Thermal Resistance | 0.092 (? / W) |
Read our reviews of the best tablets on DreamWare Computers and compare tablets characteristics here.